Modeling & Theory in Population Biology at the Banff International Research Station
May 20, 2024 - May 24, 2024
Monday, May 20 | |
---|---|
07:00 - 08:45 | Breakfast ↓ (Vistas Dining Room) |
08:45 - 09:00 | Introduction and Welcome by BIRS Staff ↓ (TCPL 201) |
09:00 - 09:45 | Noah Rosenberg: Introduction to the meeting; participant introductions (in-person participants) (TCPL 201) |
09:45 - 10:10 | Ailene MacPherson: A call for Bayesian inference in local adaptation: what we can and can not learn from reciprocal transplant data [SESSION TITLE: SPATIAL MODELS] (TCPL 201) |
10:10 - 10:40 | Coffee Break (TCPL Foyer) |
10:40 - 11:05 | Daniel Weissman: Challenges for selective sweep inference in spatially structured populations (TCPL 201) |
11:05 - 11:30 | Oana Carja: Topological puzzles in biology: how structure shapes a system's evolution (TCPL 201) |
11:30 - 13:00 | Lunch ↓ (Vistas Dining Room) |
13:00 - 13:25 | Mark Broom: Biological modelling: some average research [SESSION TITLE: POPULATION MODELS, GENERAL PRINCIPLES] (TCPL 201) |
13:25 - 13:50 | Brandon Ogbunu: On biological laws (TCPL 201) |
13:50 - 14:10 | Group Photo ↓ (TCPL Foyer) |
14:10 - 14:35 | Caroline Colijn: A theory, not just a theory, or not even a theory? Strengths and pitfalls of quantitative modelling (TCPL 201) |
14:35 - 15:00 | Hamish Spencer: Flavors of history in population modelling (TCPL 201) |
15:00 - 15:30 | Coffee Break (TCPL Foyer) |
15:30 - 16:00 | SMTPB large-group discussion (TCPL 201) |
16:00 - 17:30 | SMTPB workgroups (in-person participants) (TCPL Foyer) |
17:30 - 19:30 | Dinner ↓ (Vistas Dining Room) |
Tuesday, May 21 | |
---|---|
07:00 - 08:45 | Breakfast ↓ (Vistas Dining Room) |
09:00 - 09:25 | Marcy Uyenoyama: Effect of genetic diversity on FST and LD (TCPL 201) |
09:25 - 09:50 | Emilia Huerta-Sanchez: Detecting introgression from multiple archaic populations (TCPL 201) |
09:50 - 10:15 | Matthew Osmond: Locating genetic ancestors with ancestral recombination graphs (TCPL 201) |
10:35 - 11:20 | Coffee Break (online coffee break together with CIRM) (TCPL Foyer) |
11:10 - 11:35 | Jeremy Van Cleve: Too big to (not) fail: scale, size, & critical transitions in social groups (TCPL 201) |
11:45 - 13:00 | Lunch ↓ (Vistas Dining Room) |
13:00 - 13:25 | Sasha Dall: The evolutionary consequences of learning under competition [SESSION TITLE: COMPETITION, COOPERATION & CONFLICT] (TCPL 201) |
13:25 - 13:45 | Egor Lappo: Cultural evolution modeling of move choice in chess (TCPL 201) |
13:45 - 14:10 | Joanna Masel: Fitness: how to get rid of it (TCPL 201) |
14:10 - 14:30 | Daniel Smith: A unified framework for interference and exploitative competition: synthesizing classic ecological and evolutionary game theory models (TCPL 201) |
14:30 - 14:55 | Benjamin Allen: Nonlinear social evolution and the emergence of collective action (TCPL 201) |
15:00 - 15:30 | Coffee Break (TCPL Foyer) |
15:55 - 16:45 | SMTPB large-group discussion (in-person participants) (TCPL 201) |
16:45 - 17:30 | SMTPB workgroups (in-person participants) (TCPL Foyer) |
17:30 - 19:30 | Dinner ↓ (Vistas Dining Room) |
Wednesday, May 22 | |
---|---|
07:00 - 08:45 | Breakfast ↓ (Vistas Dining Room) |
09:00 - 09:25 | Julia Palacios: Distance-based modeling and inference in phylogenetics [SESSION TITLE: PHYLOGENY, TREES, AND MACROEVOLUTION] (TCPL 201) |
09:25 - 09:50 | Noah Rosenberg: Enumeration in mathematical phylogenetics: we are not afraid (TCPL 201) |
09:50 - 10:10 | Chloe Shiff: Enumeration of rooted binary perfect phylogenies (TCPL 201) |
10:10 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 10:55 | Lindi Wahl: Are high rates of bacterial extinction over geological time scales due to phage evolution? (TCPL 201) |
10:55 - 11:20 | Carolin Kosiol: PoMo via RevBayes: inferring phylogenies, disentangling GC-bias and balancing selection (TCPL 201) |
11:20 - 11:45 | Benjamin Peter: Interpreting principal components analysis (TCPL 201) |
11:45 - 13:00 | Lunch ↓ (Vistas Dining Room) |
13:30 - 17:30 | Free Afternoon (Banff National Park) |
17:30 - 19:30 | Dinner ↓ (Vistas Dining Room) |
Thursday, May 23 | |
---|---|
07:00 - 08:45 | Breakfast ↓ (Vistas Dining Room) |
09:00 - 09:25 | Troy Day: Modeling the distribution of fitness effects of new mutations [SESSION TITLE: SELECTION AND ADAPTATION] (TCPL 201) |
09:25 - 09:50 | Yoav Ram: Fast adaption can be an evolutionary diversion (TCPL 201) |
09:50 - 10:10 | Puneeth Deraje: The role of epigenetics in evolutionary rescue (TCPL 201) |
10:10 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 10:55 | Andrew Clark: Modeling piRNA defense against transposable elements (Online) |
10:55 - 11:20 | Carl Bergstrom: The cost of acquiring information by natural selection (TCPL 201) |
11:20 - 11:45 | Daniel Weinreich: Modifier Theory: The Population Genetics of Phenotypic Noise (TCPL 201) |
11:45 - 13:00 | Lunch ↓ (Vistas Dining Room) |
13:10 - 13:35 | Gili Greenbaum: Eco-evolutionary modeling of gene drives [SESSION TITLE: ECOLOGY/EVOLUTION INTERFACE] (TCPL 201) |
13:35 - 13:55 | Maike Morrison: Quantifying the stability of microbiomes and the timescale of antibiotic perturbation (TCPL 201) |
13:55 - 14:20 | Viggo Andreasen: The effect of susceptible depletion on fitness and natural selection during the covid-pandemic (TCPL 201) |
14:20 - 14:45 | Rohan Mehta: Eco-evolutionary dynamics of costly antipredator behavior: autotomy and offspring burden (TCPL 201) |
14:45 - 15:10 | Bryn Wiley: On the fast track: hybrids adapt more rapidly than parental populations in a novel environment (TCPL 201) |
14:55 - 15:30 | Coffee Break (TCPL Foyer) |
15:40 - 16:05 | Mark Tanaka: Why is facultative parthenogenesis uncommon? [SESSION TITLE: MODES OF REPRODUCTION] (TCPL 201) |
16:05 - 16:30 | Sally Otto: Evolution when selection occurs in both haploid and diploid phases (TCPL 201) |
16:20 - 16:55 | SMTPB workgroups (in-person participants) (TCPL Foyer) |
16:55 - 17:30 | SMTPB large-group discussion (in-person participants) (TCPL 201) |
17:30 - 19:30 | Dinner ↓ (Vistas Dining Room) |
Friday, May 24 | |
---|---|
07:00 - 08:45 | Breakfast ↓ (Vistas Dining Room) |
09:00 - 09:20 | Amy Forsythe: A small change can make a big difference: capturing vital rate heterogeneity in Leslie matrices [SESSION TITLE: DEMOGRAPHY AND STAGE STRUCTURE] (TCPL 201) |
09:20 - 09:45 | Maria Orive: Evolutionary rescue and spatial adaptation under sexual and asexual reproduction: combining stage-structured models and quantitative phenotypes (TCPL 201) |
09:45 - 10:10 | Ulrich Steiner: Scaling stochastic molecular dynamics to demographic change in structured populations (TCPL 201) |
10:10 - 10:30 | Coffee Break (TCPL Foyer) |
10:30 - 11:00 | Checkout by 11AM ↓ (Front Desk - Professional Development Centre) |
10:30 - 10:55 | Oren Kolodny: Modeling cultural and demographic interactions among prehistoric populations [SESSION TITLE: CULTURAL AND SOCIAL EVOLUTION] (TCPL 201) |
10:55 - 11:15 | Kaleda Denton: Modelling Constant and Stochastically Variable Conformity (TCPL 201) |
11:15 - 11:40 | Nicole Creanza: Theoretical approaches to understanding cultural change in birds and humans (TCPL 201) |
11:40 - 13:30 | Lunch from 11:30 to 13:30 (Vistas Dining Room) |